This SRC might indicate a communications error.
Find the unit reference code in the following table. For more on the Failing Item column entries, see Table 2. Failing items details, which follows the reference code table below.
Table 1. (B008) Reference codes
| Reference Code | Description/Action Perform all actions before exchanging Failing Items | Failing Item |
|---|---|---|
| 1200 | Communications controller task ended abnormally; type 1 | |
| 1201 | Communications controller task ended abnormally; type 2 | |
| 1202 | Communications controller task ended abnormally; type 3 | |
| 1701 | Disconnect mode frame received | |
| 1702 | Disconnect mode frame received during link activation | |
| 1703 | Disconnect mode frame received when transmitting information | |
| 1704 | Frame reject type W received | |
| 1705 | Frame reject type X received | |
| 1706 | Frame reject type Y received | |
| 1707 | Frame reject type Z received | |
| 1708 | Frame reject type W sent | |
| 1709 | Frame reject type X sent | |
| 170A | Frame reject type Y sent | |
| 170B | Frame reject type Z sent | |
| 170C | Frame retry limit reached | |
| 170D | Set-asynchronous-balance-mode frame received in data mode | |
| 170E | Wrong response received from remote equipment | |
| 2651 | First call failed, retrying call; no CFI from modem | |
| 2652 | First call failed, retrying call; CFI AB from modem | |
| 2653 | First call failed, retrying call; CFI DE from modem | |
| 2654 | First call failed, retrying call; CFI ET from modem | |
| 2656 | First call failed, retrying call; CFI NT from modem | |
| 2657 | First call failed, retrying call; CFI RT from modem | |
| 2660 | Call failed, retrying call; Non-standard CFI from modem | |
| 450A | Incorrect command value sent by Licensed Internal Code | |
| 4590 | Wrong telephone number specified in system configuration | |
| 4592 | No number specified in controller description | |
| 4594 | Wrong telephone number specified in system configuration | |
| 5000 | Wrong command received by communications controller | |
| 5002 | Wrong procedure followed by I/O card Licensed Internal Code | |
| 5008 | Procedure error in Licensed Internal Code | |
| 5009, 500B to 500C | Wrong command value received by communications IOP | |
| 500D | Wrong data length received by communications controller | |
| 500E to 500F | Wrong command value received by communications IOP | |
| 5010 | Wrong reset option received by communications controller | |
| 5011 | Wrong command value received by communications IOP | |
| 5012 | Wrong session ID received by communications controller | |
| 5014 | Wrong command value received by communications IOP | |
| 5015 | Communications line already in use | |
| 5016 | Wrong command value received by communications IOP | |
| 5017 | Wrong storage value received by communications controller | |
| 5018 | Wrong trace type received by communications controller | |
| 5019 | Wrong trace length received by communications controller | |
| 501A | Communications controller temporary storage area too small | |
| 501B | Wrong ID length value sent by vertical LIC | |
| 501C, 501E to 501F | Wrong command value received by communications IOP | |
| 5022 | Port already in use | |
| 5023 | Procedure error in Licensed Internal Code | |
| 5024 | DTE/DCE role negotiation not valid for leased line | |
| 50E0 | Wrong or no external communications cable installed | |
| 50E1 | Port already in use | |
| 50E3 | Wrong command value sent by OS/400 licensed program | |
| 50E4 | Wrong command value sent by OS/400 licensed program | |
| 50E5 | Wrong adapter type value sent by Licensed Internal Code | |
| 50E6 | Wrong slot number value sent by Licensed Internal Code | |
| 50E7 | Incorrect command value sent by Licensed Internal Code | |
| 50E8 to 50E9, 50EC to 50EE | Wrong command value sent by OS/400 licensed program | |
| 50F1 | Communications adapter card not installed | |
| 50F2 | V.25 adapter not installed | |
| 50F5 | Network uncontrolled-not-ready warning; information only | |
| 50F6 | Network controlled-not-ready warning; information only | |
| 50F7 | Data-set-ready changed to not active; for information only | |
| 5203 | I/O card Licensed Internal Code resource not available | |
| 5206 | Communications controller storage not available | |
| 52E0 | Incorrect command used by I/O card Licensed Internal Code | |
| 52E1 | Wrong procedure followed by I/O card Licensed Internal Code | |
| 52E2 | I/O card Licensed Internal Code resource not available | |
| 52E3 | Wrong response sent by I/O card Licensed Internal Code | |
| 52E4 | Wrong command value sent by OS/400 licensed program | |
| 52E5 | Wrong command value received by communications IOP | |
| 52E7 | X.21 network not in the ready or receive-data state | |
| 52E8 | Error when releasing communications controller storage | |
| 52E9 | Error when assigning communications controller storage | |
| 52EA | I/O card Licensed Internal Code error | |
| 5301 | Adapter card receive error | |
| 5302 | Adapter card transmit error | |
| 5401 | Communications IOP interrupt not expected | |
| 5410 | Data-set-ready error on modem interface | |
| 5472 | Data-line-occupied initially 'on' error | |
| 5474 | Automatic call unit has data-line-occupied error | |
| 5476 | Automatic call unit has present-next-digit error | |
| 54E1 | Port not operational | |
| 5600 | Clear-to-send off; error limit per 256 reached | |
| 5601 | Data-set-ready state changed; error limit per 256 reached | |
| 5602 | Clear-to-send state changed; error limit per 256 reached | |
| 5603 | Carrier-detect state changed; error limit per 256 reached | |
| 560B | Data-set-ready error; error limit per 256 reached | |
| 5630 | Automatic call unit has distant-station-connected error | |
| 5632 | Automatic call unit has data-set-ready error | |
| 5651 | Call failed, no Call Failure Indication from modem | |
| 56E8 | Clear-to-send not active on modem interface | |
| 56E9 | Clear-to-send signal failed to drop on modem interface | |
| 56EA | Clear-to-send signal dropped on modem interface | |
| 56EB | Carrier-detect dropped on modem interface | |
| 56EC | Data-set-ready signal turn-off time-out | |
| 56ED | Data-set-ready signal turn-on time-out | |
| 56F1 | Data-set-ready dropped on modem interface | |
| 5718 | SABM response or UA command received | |
| 5719 | Protocol mismatch during link initialization | |
| 5721 | Could not send frame to remote equipment; local problem | |
| 57E0 | Frame check error; error limit per 256 reached | |
| 57E1 | Overrun error; error limit per 256 reached | |
| 57E2 | Short frame error; error limit per 256 reached | |
| 57E3 | Abnormal end received; error limit per 256 reached | |
| 57E4 | Underrun threshold error; limit per 256 reached | |
| 57E5 | Long frame; error limit per 256 reached | |
| 57F0 | Send sequence counter error; error limit per 256 reached | |
| 57F1 | Receive sequence counter error; error limit per 256 reached | |
| 57F2 | Response time-out error; error limit per 256 reached | |
| 5886 | Automatic call unit switched link time-out; no answer | |
| 5E01 | Call error; incoming call received during outgoing call | |
| 6320 | Automatic call unit has abandon-call attempt | |
| 6322 | Abandon call retry error; incorrect number length | |
| 6870 | Automatic call unit power turned off | |
| 8011 | IOP activation failed.
The MDMCNTRYID parameter in Network Attributes is not set. Use the CHGNETA command to set MDMCNTRYID. |
|
| 8013 | IOP activation failed.
The MDMCNTRYID parameter in Network Attributes is not valid for this adapter. Use the CHGNETA command to change the MDMCNTRYID value. |
|
| 8020 | User suspected communications problem. |
|
| D230 | ISDN channel hardware not operational | |
| DA00 | The I/O card LIC detected an internal error | |
| DA01 | The I/O card LIC detected an internal error | |
| FFFF | User suspected communications problem. |
Table 2. Failing items details
| Failing Item | Description | Document Description |
|---|---|---|
| 74F1624 | ISDN channel hardware | Repair and Parts; removal and installation procedures |
| AJDG301 | Licensed Internal Code | See the service documentation for instructions. |
| IOA | Communications adapter card | Repair and Parts; removal and installation procedures |
| IOP | Communications I/O processor card | Repair and Parts; removal and installation procedures |
| UJ0E3 | Communications network equipment | |
| UJ0E9 | Communications network equipment | |
| UJA35 | CNNNBR value in CRTLINX25___command | Communications Configuration |
| UJE34 | Configuration or OS/400 licensed program | Communications Configuration |
| UJE34 | No failure found | Communications Configuration |
| UJJ35 | MAXPKTSIZE in CRTLINX25 command | Communications Configuration |
| UJJ35 | ACRSRCNAME value in CRTLINX25 command | Communications Configuration |
| UJJ35 | FRAMERTY value in CRTLINX25 command | Communications Configuration |
| UJJ35 | X25DCE value in CRTLINX25 command | Communications Configuration |
| UJJ35 | DSRDRPTMR value in the CRTLINX25 command | Communications Configuration |
| UJJ35 | INTERFACE value in CRTLINX25 command | Communications Configuration |
| UJJ35 | DFTWDWSIZE value in CRTLINX25 command | Communications Configuration |
| UJJ35 | RMTANSTMR value in the CRTLINX25 command | Communications Configuration |
| UJJ35 | IDLTMR value in CRTLINX25 command | Communications Configuration |
| UJJ35 | RSRCNAME value in CRTLINX25 command | Communications Configuration |
| UJJ35 | DIALRTY value in CRTCTL____ command | Communications Configuration |
| UJJ35 | CTSTMR value in CRTLINX25 command | Communications Configuration |
| USER | User suspected communications problem. |