Product Documentation
Abstract
This page contains a table of the versions of PowerVM Virtual I/O Server that will run on an IBM Power 710 and 730 Express (8231-E2B) processor.
Content
Select a resource
PowerVM Virtual I/O Server
Version | Compatibility | Recommended |
---|---|---|
4.1.0.10 | Unsupported | |
4.1.0.0 | Unsupported | |
3.1.4.31 | Unsupported | |
3.1.4.30 | Unsupported | |
3.1.4.21 | Unsupported | |
3.1.4.20 | Unsupported | |
3.1.4.10 | Unsupported | |
3.1.3.40 | Unsupported | |
3.1.3.30 | Unsupported | |
3.1.3.21 | Unsupported | |
3.1.3.14 | Unsupported | |
3.1.3.10 | Unsupported | |
3.1.2.60 | Unsupported | |
3.1.2.50 | Unsupported | |
3.1.2.40 | Unsupported | |
3.1.2.30 | Unsupported | |
3.1.2.21 | Unsupported | |
3.1.2.20 | Unsupported | |
3.1.2.10 | Unsupported | |
3.1.1.60 | Unsupported | |
3.1.1.50 | Unsupported | |
3.1.1.40 | Unsupported | |
3.1.1.30 | Unsupported | |
3.1.1.25 | Unsupported | |
3.1.1.21 | Unsupported | |
3.1.1.10 | Unsupported | |
3.1.0.60 | Unsupported | |
3.1.0.50 | Unsupported | |
3.1.0.40 | Unsupported | |
3.1.0.30 | Unsupported | |
3.1.0.21 | Unsupported | |
3.1.0.10 | Unsupported | |
2.2.6.65 | Supported | |
2.2.6.61 | Supported | |
2.2.6.51 | Supported | |
2.2.6.41 | Supported | |
2.2.6.32 | Supported | |
2.2.6.31 | Supported | |
2.2.6.23 | Supported | |
2.2.6.21 | Supported | |
2.2.6.10 | Supported | |
2.2.5.60 | Supported | |
2.2.5.50 | Supported | |
2.2.5.40 | Supported | |
2.2.5.30 | Supported | |
2.2.5.20 | Supported | |
2.2.5.10 | Supported | |
2.2.5.0 | Supported | |
2.2.4.60 | Supported | |
2.2.4.50 | Supported | |
2.2.4.40 | Supported | |
2.2.4.30 | Supported | |
2.2.4.23 | Supported | |
2.2.4.22 | Supported | |
2.2.4.21 | Supported | |
2.2.4.20 | Supported | |
2.2.4.10 | Supported | |
2.2.4.0 | Supported | |
2.2.3.90 | Supported | |
2.2.3.80 | Supported | |
2.2.3.70 | Supported | |
2.2.3.60 | Supported | |
2.2.3.52 | Supported | |
2.2.3.51 | Supported | |
2.2.3.50 | Supported | |
2.2.3.4 | Supported | |
2.2.3.3 | Supported | |
2.2.3.2 | Supported | |
2.2.3.1 | Supported | |
2.2.3.0 | Supported | |
2.2.2.70 | Supported | |
2.2.2.6 | Supported | |
2.2.2.5 | Supported | |
2.2.2.4 | Supported | |
2.2.2.3 | Supported | |
2.2.2.2 | Supported | |
2.2.2.1 | Supported | |
2.2.1.9 | Supported | |
2.2.1.8 | Supported | |
2.2.1.7 | Supported | |
2.2.1.6 | Supported | |
2.2.1.5 | Supported | |
2.2.1.4 | Supported | |
2.2.1.3 | Supported | |
2.2.1.1 | Supported | |
2.2.0.13 | Supported | |
2.2.0.12 | Supported | |
2.2.0.11 | Supported | |
2.2.0.10 | Supported |
1IBM's general recommendation for VIOS is to upgrade to the latest Fix Pack and its latest Service Pack. For more specific information, use FLRT to review VIOS recommendations against your system firmware level and operating system.
Current as of 2024.01.10
Document Location
Worldwide
[{"Business Unit":{"code":"BU058","label":"IBM Infrastructure w\/TPS"},"Product":{"code":"HW1A1","label":"Power Systems"},"Platform":[{"code":"SSXU6R","label":"Enterprise VIOS"}],"Line of Business":{"code":"LOB57","label":"Power"}}]
Was this topic helpful?
Document Information
More support for:
Power Systems
Operating system(s):
Enterprise VIOS
Document number:
6027046
Modified date:
10 January 2024
UID
ssm1platformvios8231-E2B
Manage My Notification Subscriptions