About cookies on this site Our websites require some cookies to function properly (required). In addition, other cookies may be used with your consent to analyze site usage, improve the user experience and for advertising. For more information, please review your options. By visiting our website, you agree to our processing of information as described in IBM’sprivacy statement. To provide a smooth navigation, your cookie preferences will be shared across the IBM web domains listed here.
Product Documentation
Abstract
Service parts information for the IBM eServer xSeries 346
Content
- xSeries 346 (Type 8840, 1880)
- xSeries 346 (Type 8840) - Models C1X, C2X, C3X, C4X, C5X, PRH, PRQ, PPF, PTH
- xSeries 346 (Type 8840) - Model PWS, PMC
- xSeries 346 (Type 8840) - Models PTU, PWA, PWB, PWC, PWD, PWE, PVX, PVZ
Move the pointer over the part for a description. Click the part to locate the part number.
Notes:
- This parts listing supports the xSeries 346 Types 8840 and 1880.
- If your specific model is not listed, please use the Quick path feature on the right-nav, and refer to the product description. Look for the "Based on" model.
Description | Replacement part number | CRU | |
---|---|---|---|
Top cover | |||
(all models) | 26K4760 | ||
Full length PCI-X Riser card assembly | |||
(all models) | 40K6472 | ||
Full length PCI Express card assembly | |||
(optional) | 26K4798 | ||
Low profile cage and PCI Riser card | |||
(all models) | 40K6487 | ||
Tool-less heat-sink assembly | |||
Microprocessor (all models except D1x) | 13N1625 | ||
Microprocessor (model D1x) | 39M6931 | ||
Blank heat-sink filler | |||
(all models) | 40K6482 | ||
Air baffle assembly | |||
(all models) | 25R5234 | ||
Heat sink retainer bracket assembly | |||
(all models) | 26K6147 | ||
Memory | |||
512 MB ECC (all models except 01x, D1x, DRx) | 13N1424 | ||
256 MB ECC DDR (model 01x) | 90P1123 | ||
512 MB PC3200 ECC (optional) | 73P2869 | ||
1 GB PC3200 ECC (models D1x, DRx) | 73P2870 | ||
1 GB PC3200 ECC (optional) | 73P2870 | ||
2 GB PC3200 ECC (optional) | 73P4793 | ||
System board/shuttle assembly | |||
(all models except 0Rx, 1Rx, 2Rx, 3Rx, 4Rx, 5Rx, D1x, DRx) | 32R1956 | ||
(model D1x) | 39Y6588 | ||
(models 0Rx, 1Rx, 2Rx, 3Rx, 4Rx, 5Rx, DRx,) Note: System board is ROHS-compliant, and it does not associate with the compliant model 45U code. | 39Y6990 | ||
Shuttle assembly | |||
(all models) | 40K6464 | ||
Power supply | |||
625 watt (all models except 0Rx, 1Rx, 2Rx, 3Rx, 4Rx, 5Rx, DRx) | 39Y7334 replaces 74P4411 | ||
625 watt (models 0Rx, 1Rx, 2Rx, 3Rx, 4Rx, 5Rx, DRx) | 39Y7334 | ||
Chassis | |||
(all models) | 26K4759 | ||
Hard drive filler | |||
(all models) | 59P5236 | ||
Media cage with operator panel | |||
(all models) | 40K6494 | ||
DVD-ROM drive | |||
DVD 8/24X (primary, all models) | 24P3639 | ||
DVD 8/24X (alternate, all models) | 26K5393 | ||
DVD 8/24X (models 0Rx, 1Rx, 2Rx, 3Rx, 4Rx, 5Rx, DRx) | 39M3531 | ||
CD-RW/DVD-ROM 24/8X (models 0Rx, 1Rx, 2Rx, 3Rx, 4Rx, 5Rx, DRx) | 39M3551 | ||
Diskette drive | |||
1.44 MB, black (all models) | 39M0105 | ||
1.44 MB , black (all models except 0Rx, 1Rx, 2Rx, 3Rx, 4Rx, 5Rx, DRx) | 39M0107 | ||
12.7 mm (all models) | 36L8645 | ||
Hard drive | |||
300 GB 10 000 rpm Ultra320 SCSI (model 17x) | 90P1311 | ||
36 GB 15 000 rpm Ultra320 SCSI hot-swap (model 17x, 37x) | 90P1383 | ||
Power cage assembly | |||
(all models except 0Rx, 1Rx, 2Rx, 3Rx, 4Rx, 5Rx, DRx) | 74P4413 | ||
(models 0Rx, 1Rx, 2Rx, 3Rx, 4Rx, 5Rx, DRx) | 39Y7337 | ||
Ultra320 hard drive backplane with bracket assembly | |||
(all models) | 40K6496 | ||
Fan guide assembly | |||
(all models) | 26K4761 | ||
Fan assembly | |||
60 mm x 60 mm (all models except 0Rx, 1Rx, 2Rx, 3Rx, 4Rx, 5Rx, DRx) | 26K4768 | ||
60 mm x 60 mm (models 0Rx, 1Rx, 2Rx, 3Rx, 4Rx, 5Rx, DRx) | 40K6481 | ||
Microprocessor | |||
2.8 GHz/800 MHz (1 MB L2 cache) (model 01x) | 13N1618 | ||
2.8 GHz/800 MHz Dual Core (2x 2 MB L2 cache) (model D1x) | 40K1643 | ||
2.8 GHz/800 MHz (2 MB L2 cache) (model 05x, 0Rx) | 39R7569 | ||
3.0 GHz/800 MHz (1 MB L2 cache) (model 11x) | 90P1033 | ||
3.0 GHz/800 MHz (2 MB L2 cache) (model 15x, 17x, 1Rx) | 13M8293 | ||
3.2 GHz/800 MHz (1 MB L2 cache) (model 21x) | 90P1210 | ||
3.2 GHz/800 MHz (2 MB L2 cache) (model 25x, 2Rx) | 13M8294 | ||
3.4 GHz/800 MHz (1 MB L2 cache) (model 31x) | 90P1227 | ||
3.4 GHz/800 MHz (2 MB L2 cache) (model 35x, 37x, 3Rx) | 13M8295 | ||
3.6 GHz/800 MHz (1 MB L2 cache) (model 41x) | 90P1229 | ||
3.6 GHz/800 MHz (2 MB L2 cache) (model 45x, 4Rx) | 13M8296 | ||
3.8 GHz/800 MHz (2 MB L2 cache) (model 55x, 5Rx) | 39R7571 | ||
VRM card | |||
2U/105A (optional) non ROHS (Type 8840) | 24R2696 | ||
2U/105A (optional) ROHS (Type 8840) | 24R2704 | ||
2U/105A (optional) ROHS (Type 8840) | 24R2750 | ||
. | Alternate slide kit | ||
(optional) | 25R5229 | ||
. | Alcohol wipe | ||
(all models) | 59P4739 | ||
. | 3.0 V battery | ||
(all models) | 33F8354 | ||
. | RAID adapter battery pack | ||
(optional, all models) | 39R8804 replaces 90P5245 | ||
. | Cable | ||
CD-ROM power (all models) | 40K6491 | ||
Diskette drive (all models) | 25R5160 | ||
IDE 1-drop (all models) | 40K6490 | ||
Cable management arm (all models) | 01R0591 | ||
SCSI signal (all models) | 02R0726 | ||
SCSI power (all models) | 40K6493 | ||
. | Jumper cord | ||
2.1 m (all models) | 36L8886 | ||
. | CD-ROM drive | ||
24X (optional) | 26K5423 | ||
24X (optional) | 39M3505 | ||
. | CD-ROM combo drive | ||
Slim (optional) | 26K5439 | ||
Slim (optional) | 71P7359 | ||
. | Diskette drive filler | ||
(optional) | 25R5216 | ||
. | DVD/CD-ROM interposer card | ||
(all models) | 39R8542 | ||
. | DVD-ROM drive | ||
Slim (optional) | 26K5417 | ||
. | Label kit | ||
(all models) | 25R5157 | ||
(models 0Rx, 1Rx, 2Rx, 3Rx, 4Rx, 5Rx, DRx) | 40K6488 | ||
(models 0Rx, 1Rx, 2Rx, 3Rx, 4Rx, 5Rx, DRx) | 40K6489 | ||
. | PCI-X riser card | ||
(without the cage assembly) | 40K6485 | ||
. | EIA bracket | ||
(all models) | 40K6497 | ||
. | Miscellaneous parts kit | ||
Contains: (all models)
| 40K6495 | ||
. | PCI Express card | ||
(optional) | 26K4798 | ||
. | Power cord | ||
(all models) | |||
. | Power-supply filler panel | ||
(all models) | 25R5154 | ||
(models 0Rx, 1Rx, 2Rx, 3Rx, 4Rx, 5Rx, DRx) | 39Y7339 | ||
. | Recovery CD | ||
Multilingual (models 17x, 37x) | 32R1063 | ||
. | RSA-2 card | ||
(all models) (optional) | 73P9324 | ||
. | ServeRAID-7K | ||
(models 17x, 37x) (optional all models) | 71P8644 | ||
. | Slide kit | ||
(all models) | 90P4070 | ||
. | Tool-less slide | ||
(all models) | 40K6591 | ||
. | Ship bracket kit | ||
(models 0Rx, 1Rx, 2Rx, 3Rx, 4Rx, 5Rx, D1x, DRx) | 40K6592 | ||
. | FRU/CRU label | ||
(all models except 0Rx, 1Rx, 2Rx, 3Rx, 4R+x, 5Rx, DRx) | 26K4772 | ||
(models 0Rx, 1Rx, 2Rx, 3Rx, 4R+x, 5Rx, D1x, DRx) | 40K6536 | ||
. | Tape drive | ||
(optional) | 71P9163 | ||
. | Tape enabling kit | ||
(optional for all models except 0Rx, 1Rx, 2Rx, 3Rx, 4R+x, 5Rx, DRx)
| 90P5063 | ||
(optional)
| 40K6486 | ||
. | Thermal grease kit | ||
(all models) | 59P4740 |
Description (models C1X, C2X, C3X, C4X, C5X, PRH, PRQ, PPF, PTH only) | Replacement part number | FRU | |
---|---|---|---|
. | Hard drive | ||
73 GB 10 000 rpm with tray (model C4X, C5X) | 25R4902 | FRU | |
73 GB 15 000 rpm with tray (models C1X, C2X, C3X, C5X, PRH, PRQ, PPF) | 25R4859 | FRU | |
146 GB 10 000 rpm with tray (model C2X, PRQ, C5X) | 25R4862 | FRU | |
. | Hard drive tray | ||
(models C1X, C2X, C3X, C4X, C5X, PRH, PRQ, PPF) | 25R4827 | FRU | |
. | Hard drive filler | ||
(models C1X, C3X, C4X, C5X, PRH, PPF, PWS) | 25R4830 | FRU | |
. | Bezel kit | ||
(models C1X, C2X, C3X, PRH, PRQ, PPF) | 25R5210 | FRU | |
(model C4X) | 25R5230 | FRU | |
(model C5X) | 39M6779 | FRU | |
. | Chassis - OEM | ||
(models C1X, C2X, C3X, C4X, C5X, PRH, PRQ, PPF) | 25R5212 | FRU | |
. | System service label OEM | ||
(models C1X, C2X, C3X, C4X, C5X, PRH, PRQ, PPF) | 25R5215 | FRU | |
. | CD-ROM drive | ||
24X slim (models C4X, C5X) | 33P3303 | FRU | |
. | Compact Flash Cable Kit | ||
(models C4X, C5X) | 26K4797 | FRU | |
. | Card Interposer - CF | ||
(models C4X, C5X) | 59P6054 | FRU | |
. | Bracket, Compact Flash | ||
(models C4X, C5X) | 25R5629 | FRU | |
. | 128 MB Compact Flash | ||
(models C4X, C5X) | 59P6057 | FRU |
Description (model PMC, PWS) | Replacement part number | FRU | |
---|---|---|---|
. | Processor | ||
3.0 GHz processor (model PWS) | 13M8293 | FRU | |
. | Tool-less heatsink | ||
(model PWS) | 13N1625 | FRU | |
. | Hard drive filler | ||
(model PWS) | 25R4830 | CRU | |
. | Diskette cable | ||
(model PWS) | 25R5245 | CRU | |
. | CD-DVD drive | ||
(Prime) (model PWS) | 39M3551 | CRU | |
(Alternate) (model PWS) | 39M3531 | CRU | |
. | Memory | ||
1 GB (model PWS) | 39M5808 | CRU | |
. | ServeRAID-7k | ||
(model PWS) | CRU | ||
. | Planar | ||
(model PWS) | 39Y6990 | FRU | |
. | Power supply | ||
625 W (model PWS) | 39Y7334 | CRU | |
. | Cage | ||
(model PWS) | 39Y7337 | CRU | |
. | Hard drive | ||
73 GB (model PWS) | 40K1109 | CRU | |
. | Fan | ||
60 mm x 60 mm (model PWS) | 40K6481 | CRU | |
. | Label kit | ||
(model PWS) | 40K6489 | CRU | |
. | FRU label | ||
(model PWS) | 40K6536 | CRU | |
. | Management Arm | ||
(model PWS) | 40K6556 | CRU | |
. | Label | ||
(model PWS) | 40K6586 | CRU | |
. | Fibre Channel adapter | ||
(model PWS) | 13N1874 | CRU | |
. | Line Cord | ||
Argentina (model PWS) | 39M5068 | CRU | |
US (model PWS) | 39M5081 | CRU | |
Australia (model PWS) | 39M5102 | CRU | |
Europe (model PWS) | 39M5123 | CRU | |
UK (model PWS) | 39M5151 | CRU | |
Switzerland (model PWS) | 39M5158 | CRU | |
Italy (model PWS) | 39M5165 | CRU | |
Japan (model PWS) | 39M5199 | CRU | |
. | Hard drive | ||
146 GB 10 000 rpm Ultra320 with Cisco hard drive carrier (model PWS) | 40K1110 | CRU | |
300 GB 10 000 rpm Ultra320 with Cisco hard drive carrier (model PWS) | 40K1111 | CRU | |
73 GB 15 000 rpm Ultra320 with Cisco hard drive carrier (model PWS) (model PWS) | 40K1112 | CRU | |
. | Bezel | ||
(model PMC) | 25R5245 | FRU |
Description ( models PTU, PWA, PWB, PWC, PWD, PWE, PVX, PVZ only) | Replacement part number | FRU | |
---|---|---|---|
. | Hard drive filler | ||
(models PTU, PWB, PWC, PWD, PVX, PVZ) | 25R4830 | FRU | |
. | Compact Flash bracket | ||
(model PTU) | 25R5629 | FRU | |
. | Bezel kit | ||
(model PTU) | 39M6779 | FRU | |
(models PWA, PWB, PWC, PWD, PWE, PVX, PVZ) | 25R5210 | FRU | |
. | Compact Flash module | ||
(model PTU) | 39Y6827 | FRU | |
. | Compact Flash bracket | ||
(model PTU) | 41Y4166 | FRU | |
. | Compact Flash cable kit | ||
(model PTU) | 40K6492 | FRU | |
. | CRU/FRU label | ||
(models PTU, PWA, PWB, PWC, PWD, PWE, PVX, PVZ, PWS) | 40K6536 | FRU | |
(models PTU, PWA, PWB, PWC, PWD, PWE, PVX, PVZ) | 40K6586 | FRU | |
. | Hard drive | ||
73 GB 10 000 rpm Ultra320 SCSI with tray (model PTU, PWS) | 40K1109 | FRU | |
73 GB 15 000 rpm Ultra320 SCSI with tray (models PWA, PWB, PWC, PWD, PWE, PWS, PVX, PVZ) | 40K1112 | FRU | |
146 GB 10 000 rpm Ultra320 SCSI with tray (models PTU, PWA, PWB, PWC, PWD, PWE, PWS, PVX, PVZ) | 40K1110 | FRU | |
300 GB 10 000 rpm Ultra320 SCSI with tray (model PTU, PWS) | 40K1111 | FRU | |
. | Hard drive tray | ||
(models PWA, PWB, PWC, PWD, PWE, PVX, PVZ) | 25R4827 | FRU |
Document Location
Worldwide
Applicable countries and regions
- Worldwide
[{"Type":"HW","Business Unit":{"code":"BU016","label":"Multiple Vendor Support"},"Product":{"code":"HW20Q","label":"xSeries 346"},"Platform":[{"code":"PF025","label":"Platform Independent"}],"Line of Business":{"code":"","label":""}}]
Was this topic helpful?
Document Information
More support for:
xSeries 346
Document number:
801014
Modified date:
24 January 2019
UID
ibm1MIGR-56185