Download
Downloadable File
| File link | File size | File description |
|---|---|---|
Abstract
A comprehensive list of defect corrections for IBM Controller.
Problems Solved
| Known Issue | Title | |||
| DT400505 | PH63811: STANDARD ERROR 1004 WHEN OPEN A FORM VIA REPORTS>>RUN | |||
| DT393139 | PH62536: COWEB: LOOKUP TABLE BECOMES INVALID AFTER A SECOND IMPORT FOR THE SAME TABLE | |||
| DT398343 | PH63465: GROUP-RECONCILE-INTERCOMPANY PROFIT REPORT SHOWS INCORRECT TOTALDIFFERENCE USING EMBEDDED REPORT LIBRARY | |||
| DT365662 | PH46249: FAP FAILURE - TM1 SERVER CONNECTION NOT RENEWED | |||
| DT391508 | PH62228: INTERCOMPANY RECONCILIATION REPORT IN COMPANY MENU DOES NOT SHOW"NET ACCOUNTING FOR INTERCOMPANY BALANCES" | |||
| DT243715 | PH57345: INCORRECT RESULTS IN REPORT GROUP RECONCILE INTERCOMPANY BALANCES WITH COMPANY SELECTION AND OPTION ALL LEVELS WITH ERL ENABLED. | |||
| DT397380 | PH63239: RECONCILIATION OF INTERCOMPANY BALANCES WITH EMBEDDED REPORT LIBRARY SHOWS DOESN'T LEAVE SPACE NEAR BOARDERS AND WRAPS TEXTS | |||
| DT224242 | PH55542: IMPOSSIBLE TO ENTER CORRECT AMOUNTS WITH COMMA AS DECIMAL SEPARATOR IN POPULATE/JOURNALS. | |||
Off
Document Location
Worldwide
[{"Type":"MASTER","Line of Business":{"code":"LOB10","label":"Data and AI"},"Business Unit":{"code":"BU048","label":"IBM Software"},"Product":{"code":"SSY853","label":"IBM Controller"},"ARM Category":[{"code":"a8m3p000000GoPrAAK","label":"Controller"}],"Platform":[{"code":"PF025","label":"Platform Independent"}],"Version":"All Versions"}]
Was this topic helpful?
Document Information
Modified date:
04 February 2025
UID
ibm17179580