How To
Summary
You can configure IBM Maximo Mobile applications, for example, adding a new field, by modifying presentation XML files for an application. Additionally, you can create custom JavaScript code to support application functionality.
Objective
See Developing applications with the Maximo Application Framework Configuration application for details on using the Maximo Application Framework Configuration application.
For additional configuration, customization, and upgrade discussion and information, including examples, refer to the IBM Internet of Things Community.
Refer to Maximo® Mobile for EAM overview to see what's new and also view a short video introducing Maximo® Mobile for EAM.
Refer to Maximo® Mobile overview to see what’s new and also view a short video introducing Maximo® Mobile.
Refer to Setting up IBM® Maximo® Mobile for EAM for information about deploying Maximo® Mobile for EAM.
Steps
Version 9.0
The Maximo Application Framework Configuration application v9.0 Docker container image is the latest version of the configuration application.
Maximo Application Framework Configuration application v9.0 is available on the IBM Entitled Registry. Refer to Maximo Application Framework Configuration application deployment for download and deployment information.
Version 8.11
The Maximo Application Framework Configuration application v8.11 Docker container image is the latest version of the configuration application.
Maximo Application Framework Configuration application v8.11 is available on the IBM Entitled Registry. Refer to Maximo Application Framework Configuration application deployment for download and deployment information.
Version 8.10
The Maximo Application Framework Configuration application v8.10 Docker container image is the latest version of the configuration application.
Maximo Application Framework Configuration application v8.10 is available on the IBM Entitled Registry. Refer to Maximo Application Framework Configuration application deployment for download and deployment information.
Version 8.9
Maximo Application Framework Configuration application v8.9 is available on the IBM Entitled Registry. Refer to Maximo Application Framework Configuration application deployment for download and deployment information.
Version 8.8
Maximo Application Framework Configuration application v8.8 is available on the IBM Entitled Registry. Refer to Maximo Application Framework Configuration application deployment for download and deployment information.
Version 8.7
Maximo Application Framework Configuration application v8.7.8
Maximo Application Framework Configuration application v8.7.8 is available on the IBM Entitled Registry. Follow the instructions in the Customizing Mobile 8.4 applications with the Maximo Application Framework Configuration application_0.pdf document to download and run the maf-tools:8.7.8 Docker container image. Replace command references to the maf-tools:8.7.0 image with maf-tools:8.7.8.
Maximo Application Framework Configuration application v8.7.13
Maximo Application Framework Configuration application v8.7.13 is required if you have installed Maximo Mobile Mobile87ifix1.
Maximo Application Framework Configuration application v8.7.13 is available on the IBM Entitled Registry. Follow the instructions in the Customizing Mobile 8.4 applications with the Maximo Application Framework Configuration application_0.pdf document to download and run the maf-tools:8.7.13 Docker container image. Replace command references to the maf-tools:8.7.0 image with maf-tools:8.7.13.
Maximo Application Framework Configuration application v8.7.22
Maximo Application Framework Configuration application v8.7.22 is required if you have installed Maximo Mobile Mobile87ifix2.
Maximo Application Framework Configuration application v8.7.22 is available on the IBM Entitled Registry. Follow the instructions in the Customizing Mobile 8.4 applications with the Maximo Application Framework Configuration application_0.pdf document to download and run the maf-tools:8.7.22 Docker container image. Replace command references to the maf-tools:8.7.0 image with maf-tools:8.7.22.
Maximo Application Framework Configuration application v8.7.31 is available on the IBM Entitled Registry. Follow the instructions in the Customizing Mobile 8.4 applications with the Maximo Application Framework Configuration application_0.pdf document to download and run the maf-tools:8.7.31 Docker container image. Replace command references to the maf-tools:8.7.0 image with maf-tools:8.7.31.
Maximo Application Framework Configuration application v8.7.34 is required if you have installed Maximo Mobile Mobile87ifix4.
Maximo Application Framework Configuration application v8.7.34 is available on the IBM Entitled Registry. Follow the instructions in the Customizing Mobile 8.4 applications with the Maximo Application Framework Configuration application_0.pdf document to download and run the maf-tools:8.7.34 Docker container image. Replace command references to the maf-tools:8.7.0 image with maf-tools:8.7.34.
Additional Information
Maximo Application Framework Configuration Application Version | Maximo for EAM Patch Version | Maximo Manage Patch Version | Date | Image Number | Maximo Application Framework Version |
---|---|---|---|---|---|
9.0 | EAM MM 9.0-ifix006 | Manage-Patch907 | Nov 29 2024 | 9.0.6-amd64 | 2.13.574 |
9.0 | EAM MM 9.0-ifix004 | Manage-Patch905 | Nov 19 2024 | 9.0.5-amd64 | 2.13.570 |
9.0 | EAM MM 9.0-ifix003 | Manage-Patch903 | Sep 30 2024 | 9.0.4 | 2.13.567 |
9.0 | EAM MM 9.0-ifix002 | Manage-Patch902 | Aug 27 2024 | 9.0.3 | 2.13.565 |
9.0 | EAM MM 9.0-ifix001 | Manage-Patch901 | Aug 6 2024 | 9.0.2 | 2.13.563 |
9.0 | EAM MM 9.0 | Manage 9.0 | June 28 2024 | 9.0.0 | 2.13.559 |
8.11 | EAM MM 8.11-ifix014 | Manage-Patch8714 | Nov 29 2024 | 8.11.19 | 2.12.412 |
8.11 | EAM MM 8.11-ifix013 | Manage-Patch8713 | Nov 19 2024 | 8.11.18 | 2.12.409 |
8.11 | EAM MM 8.11-ifix012 | Manage-Patch8712 | Sep 30 2024 | 8.11.17 | 2.12.407 |
8.11 | EAM MM 8.11-ifix011 | Manage-Patch8711 | Aug 27 2024 | 8.11.16 | 2.12.405 |
8.11 | EAM MM 8.11-ifix010 | Manage-Patch8710 | July 29 2024 | 8.11.15 | 2.12.403 |
8.11 | EAM MM 8.11-ifix009 | Manage-Patch879 | June 27 2024 | 8.11.14 | 2.12.401 |
8.11 | EAM MM 8.11-ifix008 | Manage-Patch878 | May 31 2024 | 8.11.13 | 2.12.400 |
8.11 | EAM MM 8.11-ifix007 | Manage-Patch877 | May 6 2024 | 8.11.12 | 2.12.395 |
8.11 | EAM MM 8.11-ifix006 | Manage-Patch876 | Mar 22 2024 | 8.11.10 | 2.12.391 |
8.11 | EAM MM 8.11-ifix005 | Manage-Patch875 | Feb 23 2024 | 8.11.9 | 2.12.389 |
8.11 | EAM MM 8.11-ifix004 | Manage-Patch874 | Jan 26 2023 | 8.11.8 | 2.12.388 |
8.11 | EAM MM 8.11-ifix003 | Manage-Patch873 | Dec 22 2023 | 8.11.7 | 2.12.387 |
8.11 | EAM MM 8.11-ifix002 | Manage-Patch872 | Dec 7 2023 | 8.11.6 | 2.12.383 |
8.11 | EAM MM 8.11-ifix001 | Manage-Patch871 | Dec 7 2023 | 8.11.5 | 2.12.374 |
8.11 | Manage 8.7 | Oct 1 2023 | 8.11.0 | 2.12.366 | |
8.10 | EAM MM 8.10-ifix19 | Manage-Patch8619 | Nov 29 2023 | 8.10.30 | 2.11.410 |
8.10 | EAM MM 8.10-ifix19 | Manage-Patch8619 | Nov 19 2023 | 8.10.29 | 2.11.407 |
8.10 | EAM MM 8.10-ifix18 | Manage-Patch8618 | Sep 30 2024 | 8.10.28 | 2.11.404 |
8.10 | EAM MM 8.10-ifix017 | Manage-Patch8617 | Aug 27 2024 | 8.10.27 | 2.11.402 |
8.10 | EAM MM 8.10-ifix016 | Manage-Patch8616 | July 19 2024 | 8.10.26 | 2.11.399 |
8.10 | EAM MM 8.10-ifix015 | Manage-Patch8615 | June 27 2024 | 8.10.25 | 2.11.397 |
8.10 | EAM MM 8.10-ifix014 | Manage-Patch8614 | May 31 2024 | 8.10.24 | 2.11.396 |
8.10 | EAM MM 8.10-ifix013 | Manage-Patch8613 | May 6 2024 | 8.10.23 | 2.11.392 |
8.10 | EAM MM 8.10-ifix011 | Manage-Patch8611 | Mar 22 2024 | 8.10.20 | 2.11.387 |
8.10 | EAM MM 8.10-ifix010 | Manage-Patch8610 | Feb 23 2024 | 8.10.19 | 2.11.385 |
8.10 | EAM MM 8.10-ifix009 | Manage-Patch869 | Jan 26 2024 | 8.10.18 | 2.11.383 |
8.10 | EAM MM 8.10-ifix008 | Manage-Patch868 | Dec 22 2023 | 8.10.17 | 2.11.381 |
8.10 | EAM MM 8.10-ifix007 | Manage-Patch867 | Nov 30 2023 | 8.10.16 | 2.11.377 |
8.10 | EAM MM 8.10-ifix006 | Manage-Patch866 | Nov 22 2023 | 8.10.15 | 2.11.373 |
8.10 | EAM MM 8.10-ifix005 | Manage-Patch865 | Sep 26 2023 | 8.10.9 | 2.11.353 |
8.10 | EAM MM 8.10-ifix004 | Manage-Patch864 | Sep 06 2023 | 8.10.8 | 2.11.349 |
8.10 | EAM MM 8.10-ifix003 | Manage-Patch863 | Jul 31 2023 | 8.10.5 | 2.11.347 |
8.10 | Jun 18 2023 | 8.10.3 | 2.11.332 | ||
8.10 | May 16 2023 | 8.10.2 | 2.11.324 | ||
8.10 | Mar 28 2023 | 8.10.1 | 2.11.307 | ||
8.9 | EAM MM 8.9-ifix009 | Manage-Patch859 | Sep 26 2023 | 8.9.8 | 2.10.311 |
8.9 | EAM MM 8.9-ifix008 | Manage-Patch858 | Aug 30 2023 | 8.9.8 | 2.10.311 |
8.9 | EAM MM 8.9-ifix007 | Manage-Patch857 | Jul 31 2023 | 8.9.7 | 2.10.306 |
8.9 | Jun 18 2023 | 8.9.6 | 2.10.300 | ||
8.9 | May 16 2023 | 8.9.5 | 2.10.299 | ||
8.9 | Apr 11 2023 | 8.9.4 | 2.10.290 | ||
8.9 | Mar 14 2023 | 8.9.3 | 2.10.288 | ||
8.9 | Feb 15 2023 | 8.9.2 | 2.10.280 | ||
8.9 | |||||
8.9 | Release | Release | |||
8.8 | Jun 18 2023 | 8.8.29 | 2.9.413 | ||
8.8 | May 12 2023 | 8.8.29 | 2.9.413 | ||
8.8 | Apr 11 2023 | 8.8.28 | 2.9.412 | ||
8.8 | Mar 14 2023 | 8.8.27 | 2.9.408 | ||
8.8 | Feb 14 2023 | 8.8.27 | 2.9.403 | ||
8.8 | 8.8.26 | ||||
8.8 | |||||
8.8 | |||||
8.8 | |||||
8.7 | |||||
8.7 | |||||
8.7 | |||||
8.7 | |||||
8.7 | |||||
8.7 |
Document Location
Worldwide
[{"Type":"MASTER","Line of Business":{"code":"LOB59","label":"Sustainability Software"},"Business Unit":{"code":"BU048","label":"IBM Software"},"Product":{"code":"SSRHPA","label":"IBM Maximo Application Suite"},"ARM Category":[{"code":"a8m3p000000hAgaAAE","label":"Maximo Application Suite-\u003EMAS Applications-\u003EMobile"}],"ARM Case Number":"","Platform":[{"code":"PF025","label":"Platform Independent"}],"Version":"8.10.0;8.11.0;8.8.0;8.9.0;9.0.0"},{"Type":"MASTER","Line of Business":{"code":"LOB59","label":"Sustainability Software"},"Business Unit":{"code":"BU048","label":"IBM Software"},"Product":{"code":"SSLKT6","label":"IBM Maximo Asset Management"},"ARM Category":[{"code":"a8m0z000000bo4vAAA","label":"Assets"},{"code":"a8m50000000CbH1AAK","label":"Mobility"}],"Platform":[{"code":"PF025","label":"Platform Independent"}],"Version":"7.6.1"},{"Line of Business":{"code":"LOB59","label":"Sustainability Software"},"Business Unit":{"code":"BU059","label":"IBM Software w\/o TPS"},"Product":{"code":"SST9A9I","label":"IBM Maximo Health, IBM Maximo Predict, IBM Maximo Health and Predict - Utilities"},"ARM Category":[{"code":"a8m3p000000hAePAAU","label":"Maximo Application Suite-\u003EMAS Applications-\u003EHealth"}],"Platform":[{"code":"PF025","label":"Platform Independent"}],"Version":"All Versions","Type":"MASTER"}]
Was this topic helpful?
Document Information
Modified date:
13 December 2024
UID
ibm16408032