Question & Answer
Question
Which versions of WebSphere MQ are compatible with ITCAM Agent for WebSphere MQ?
Answer
This technote explains the compatibilities between different versions of WebSphere MQ and the ITCAM Agent for WebSphere MQ.
ITCAM Agent for WebSphere MQ level
|
IBM/WebSphere MQ level
|
||||||||||
V9.3 | V9.2 | V9.1 | V9.0 | V8.0 | V7.5 | V7.1 |
V7.0.1
|
V7.0.0
|
V6.0
|
V5.3
|
|
V7.3.0 FP04 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes* | No |
V7.3.0 FP03 | Yes | Yes | Yes(note2) | Yes | Yes | Yes | Yes | Yes | Yes | Yes* | No |
V7.3.0 FP02 | Yes(note2) | Yes(note2) | Yes(note2) | Yes | Yes | Yes | Yes | Yes | Yes | Yes* | No |
V7.3.0 FP01 IF01 | Yes(note2) | Yes | Yes | Yes | Yes | Yes | Yes | Yes* | No | ||
V7.3.0 FP01 | Yes(note2) | Yes | Yes | Yes | Yes | Yes | Yes | Yes* | No | ||
V7.3.0 GA | Yes(note2) | Yes | Yes | Yes | Yes | Yes | Yes | Yes* | No | ||
V7.1.0 FP01 IF04 | No | Yes* | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
V7.1.0 FP01 IF03 | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
V7.1.0 FP01 IF02 | No | No | No | Yes | Yes | Yes | Yes | Yes | No | ||
V7.1.0 FP01 | No | No | No | Yes | Yes | Yes | Yes | Yes | No | ||
V7.1.0 GA | No | No | No | Yes | Yes | Yes | Yes | Yes | No | ||
V7.0.1 FP02 IF01 | No | No | No | Yes | Yes | Yes | Yes | Yes | No | ||
V7.0.1 FP02 | No | No | No | No | Yes | Yes | Yes | Yes | No | ||
V7.0.1 FP01 | No | No | No | No | No | Yes | Yes | Yes | No | ||
V7.0.1 IF01 | No | No | No | No | No | Yes | Yes | Yes | No | ||
V7.0.1 GA | No | No | No | No | No | Yes | Yes | Yes | No | ||
V7.0.0 FP03 IF02 | No | No | No | Yes | Yes | Yes | Yes | No | |||
V7.0.0 FP03 | No | No | No | No | Yes | Yes | Yes | No | |||
V7.0.0 FP02 | No | No | No | No | Yes | Yes | Yes | No | |||
V7.0.0 FP01 | No | No | No | No | No | Yes | Yes | No | |||
V7.0.0 GA | No | No | No | No | No | Yes | Yes | No | |||
V6.0.1 FP02 | No | Yes | Yes | Yes | Yes | ||||||
V6.0.1 FP01 IF02 | No | No | Yes | Yes | Yes | ||||||
V6.0.1 FP01 IF01 | No | No | Yes | Yes | Yes | ||||||
V6.0.1 FP01 | No | No | No | Yes | Yes | ||||||
V6.0.1 IF03 | No | No | No | Yes | Yes | ||||||
V6.0.1 GA | No | No | No | Yes | Yes | ||||||
V6.0.0 FP01 IF04 | No | No | Yes | Yes | Yes | ||||||
V6.0.0 FP01~V6.0.0 FP01 IF03 | No | No | No | Yes | Yes | ||||||
Notes:
1. Yes* means that official test is not done but investigation support can be provided if you run into any issue.
2. Basically, IBM MQ 9.1 is supported by V7.3.x. You need to apply V7.3.0 FP02 LA 01 on V7.3.0 FP2 otherwise Error Log monitoring function does not work. V730 FP3 is recommended.
[{"Product":{"code":"SS3JRN","label":"Tivoli Composite Application Manager for Applications"},"Business Unit":{"code":"BU059","label":"IBM Software w\/o TPS"},"Component":"ITCAM agents for Websphere Messaging","Platform":[{"code":"PF002","label":"AIX"},{"code":"PF010","label":"HP-UX"},{"code":"PF012","label":"IBM i"},{"code":"PF016","label":"Linux"},{"code":"PF027","label":"Solaris"},{"code":"PF033","label":"Windows"},{"code":"PF035","label":"z\/OS"}],"Version":"7.2.1;7.2.0;7.2;7.1.1;7.1.0;7.1","Edition":"All Editions","Line of Business":{"code":"LOB45","label":"Automation"}}]
Was this topic helpful?
Document Information
Modified date:
01 December 2023
UID
swg21502244