FAQs
Device Object Indicator
Wifi 6.6 > Wifi 6.7 (No changes)
The following table applies to both Wifi 6.6 and Wifi 6.7.
Wifi 6.6 / Wifi 6.7
Device | Object Class | Object | Indicator |
---|---|---|---|
{wlcName} | Wifi Aggregation | Aggregation - essid:{ssidName} | Bytes Statistics: Bytes Received Average |
{wlcName} | Wifi Aggregation | Aggregation - essid:{ssidName} | Bytes Statistics: Bytes Received Total |
{wlcName} | Wifi Aggregation | Aggregation - essid:{ssidName} | Bytes Statistics: Bytes Transmitted Average |
{wlcName} | Wifi Aggregation | Aggregation - essid:{ssidName} | Bytes Statistics: Bytes Transmitted Total |
{wlcName} | Wifi Aggregation | Aggregation - essid:{ssidName} | Signal Statistics: Signal Noise level Average |
{wlcName} | Wifi Aggregation | Aggregation - essid:{ssidName} | Signal Statistics: Signal Quality Average |
{wlcName} | Wifi Aggregation | Aggregation - essid:{ssidName} | Signal Statistics: Signal Strength Indicator (RSSI) Average |
{wlcName} | Wifi Aggregation | Aggregation - essid:{ssidName} | Signal Statistics: Signal to Noise Ratio (SnR) Average |
{wlcName} | Wifi Aggregation | Aggregation - essid:{ssidName} | Stations:Stations |
{wlcName} | Wifi Aggregation | Aggregation - mfg:{manufacturer} | Bytes Statistics: Bytes Received Average |
{wlcName} | Wifi Aggregation | Aggregation - mfg:{manufacturer} | Bytes Statistics: Bytes Received Total |
{wlcName} | Wifi Aggregation | Aggregation - mfg:{manufacturer} | Bytes Statistics: Bytes Transmitted Average |
{wlcName} | Wifi Aggregation | Aggregation - mfg:{manufacturer} | Bytes Statistics: Bytes Transmitted Total |
{wlcName} | Wifi Aggregation | Aggregation - mfg:{manufacturer} | Signal Statistics: Signal Noise level Average |
{wlcName} | Wifi Aggregation | Aggregation - mfg:{manufacturer} | Signal Statistics: Signal Quality Average |
{wlcName} | Wifi Aggregation | Aggregation - mfg:{manufacturer} | Signal Statistics: Signal Strength Indicator (RSSI) Average |
{wlcName} | Wifi Aggregation | Aggregation - mfg:{manufacturer} | Signal Statistics: Signal to Noise Ratio (SnR) Average |
{wlcName} | Wifi Aggregation | Aggregation - mfg:{manufacturer} | Stations:Stations |
Wifi 6.6 > Wifi 6.7 (No Changes in WLC Device Objects)
The following table applies to both Wifi 6.6 and Wifi 6.7.
Wifi 6.6 / Wifi 6.7
Device | Object Class | Object | Indicator |
---|---|---|---|
{wlcName} | Wifi Controller | WLC Statistics | 2.4GHz Bytes Statistics:Bytes Received Average |
{wlcName} | Wifi Controller | WLC Statistics | 2.4GHz Bytes Statistics:Bytes Received Total |
{wlcName} | Wifi Controller | WLC Statistics | 2.4GHz Bytes Statistics:Bytes Transmitted Average |
{wlcName} | Wifi Controller | WLC Statistics | 2.4GHz Bytes Statistics:Bytes Transmitted Total |
{wlcName} | Wifi Controller | WLC Statistics | 2.4GHz Signal Statistics:Signal Noise level Average |
{wlcName} | Wifi Controller | WLC Statistics | 2.4GHz Signal Statistics:Signal Quality Average |
{wlcName} | Wifi Controller | WLC Statistics | 2.4GHz Signal Statistics:Signal Strength Indicator (RSSI) Average |
{wlcName} | Wifi Controller | WLC Statistics | 2.4GHz Signal Statistics:Signal to Noise Ratio (SnR) Average |
{wlcName} | Wifi Controller | WLC Statistics | 2.4GHz Stations:Stations |
{wlcName} | Wifi Controller | WLC Statistics | 5GHz Bytes Statistics:Bytes Received Average |
{wlcName} | Wifi Controller | WLC Statistics | 5GHz Bytes Statistics:Bytes Received Total |
{wlcName} | Wifi Controller | WLC Statistics | 5GHz Bytes Statistics:Bytes Transmitted Average |
{wlcName} | Wifi Controller | WLC Statistics | 5GHz Bytes Statistics:Bytes Transmitted Total |
{wlcName} | Wifi Controller | WLC Statistics | 5GHz Signal Statistics:Signal Noise level Average |
{wlcName} | Wifi Controller | WLC Statistics | 5GHz Signal Statistics:Signal Quality Average |
{wlcName} | Wifi Controller | WLC Statistics | 5GHz Signal Statistics:Signal Strength Indicator (RSSI) Average |
{wlcName} | Wifi Controller | WLC Statistics | 5GHz Signal Statistics:Signal to Noise Ratio (SnR) Average |
{wlcName} | Wifi Controller | WLC Statistics | 5GHz Stations:Stations |
{wlcName} | Wifi Controller | WLC Statistics | Bytes Statistics:Bytes Received Average |
{wlcName} | Wifi Controller | WLC Statistics | Bytes Statistics:Bytes Received Total |
{wlcName} | Wifi Controller | WLC Statistics | Bytes Statistics:Bytes Transmitted Average |
{wlcName} | Wifi Controller | WLC Statistics | Bytes Statistics:Bytes Transmitted Total |
{wlcName} | Wifi Controller | WLC Statistics | Signal Statistics:Signal Noise level Average |
{wlcName} | Wifi Controller | WLC Statistics | Signal Statistics:Signal Quality Average |
{wlcName} | Wifi Controller | WLC Statistics | Signal Statistics:Signal Strength Indicator (RSSI) Average |
{wlcName} | Wifi Controller | WLC Statistics | Signal Statistics:Signal to Noise Ratio (SnR) Average |
{wlcName} | Wifi Controller | WLC Statistics | Stations:Stations |
{wlcName} | Wifi Controller | WLC Statistics | aps:Access Points |
{wlcName} | Wifi Controller | WLC Statistics | snmp_poll_time:Total time to poll SNMP data |
Wifi 6.6 > Wifi 6.7 (No changes in Access Point Device Objects)
The following table applies to both Wifi 6.6 and Wifi 6.7.
Wifi 6.6 / Wifi 6.7
Device | Object Class | Object | Indicator |
---|---|---|---|
Wifi AP: {apName} | Wifi Aggregation | Aggregation - essid:{ssidName} | 2.4GHz Bytes Statistics:Bytes Received Average |
Wifi AP: {apName} | Wifi Aggregation | Aggregation - essid:{ssidName} | 2.4GHz Bytes Statistics:Bytes Received Total |
Wifi AP: {apName} | Wifi Aggregation | Aggregation - essid:{ssidName} | 2.4GHz Bytes Statistics:Bytes Transmitted Average |
Wifi AP: {apName} | Wifi Aggregation | Aggregation - essid:{ssidName} | 2.4GHz Signal Statistics:Signal Noise level Average |
Wifi AP: {apName} | Wifi Aggregation | Aggregation - essid:{ssidName} | 2.4GHz Signal Statistics:Signal Quality Average |
Wifi AP: {apName} | Wifi Aggregation | Aggregation - essid:{ssidName} | 2.4GHz Signal Statistics:Signal Strength Indicator (RSSI) Average |
Wifi AP: {apName} | Wifi Aggregation | Aggregation - essid:{ssidName} | 2.4GHz Signal Statistics:Signal to Noise Ratio (SnR) Average |
Wifi AP: {apName} | Wifi Aggregation | Aggregation - essid:{ssidName} | 2.4GHz Stations:Stations |
Wifi AP: {apName} | Wifi Aggregation | Aggregation - essid:{ssidName} | 5GHz Bytes Statistics:Bytes Received Average |
Wifi AP: {apName} | Wifi Aggregation | Aggregation - essid:{ssidName} | 5GHz Bytes Statistics:Bytes Received Total |
Wifi AP: {apName} | Wifi Aggregation | Aggregation - essid:{ssidName} | 5GHz Bytes Statistics:Bytes Transmitted Average |
Wifi AP: {apName} | Wifi Aggregation | Aggregation - essid:{ssidName} | 5GHz Bytes Statistics:Bytes Transmitted Total |
Wifi AP: {apName} | Wifi Aggregation | Aggregation - essid:{ssidName} | 5GHz Signal Statistics:Signal Noise level Average |
Wifi AP: {apName} | Wifi Aggregation | Aggregation - essid:{ssidName} | 5GHz Signal Statistics:Signal Quality Average |
Wifi AP: {apName} | Wifi Aggregation | Aggregation - essid:{ssidName} | 5GHz Signal Statistics:Signal Strength Indicator (RSSI) Average |
Wifi AP: {apName} | Wifi Aggregation | Aggregation - essid:{ssidName} | 5GHz Signal Statistics:Signal to Noise Ratio (SnR) Average |
Wifi AP: {apName} | Wifi Aggregation | Aggregation - essid:{ssidName} | 5GHz Stations:Stations |
Wifi AP: {apName} | Wifi Access Point | AP Statistics | Availabilty:Availability |
Wifi AP: {apName} | Wifi Access Point | AP Statistics | Bytes Statistics:Bytes Received Average |
Wifi AP: {apName} | Wifi Access Point | AP Statistics | Bytes Statistics:Bytes Received Total |
Wifi AP: {apName} | Wifi Access Point | AP Statistics | Bytes Statistics:Bytes Transmitted Average |
Wifi AP: {apName} | Wifi Access Point | AP Statistics | Bytes Statistics:Bytes Transmitted Total |
Wifi AP: {apName} | Wifi Access Point | AP Statistics | Signal Statistics:Signal Noise level Average |
Wifi AP: {apName} | Wifi Access Point | AP Statistics | Signal Statistics:Signal Quality Average |
Wifi AP: {apName} | Wifi Access Point | AP Statistics | Signal Statistics:Signal Strength Indicator (RSSI) Average |
Wifi AP: {apName} | Wifi Access Point | AP Statistics | Signal Statistics:Signal to Noise Ratio (SnR) Average |
Wifi AP: {apName} | Wifi Access Point | AP Statistics | Stations:Stations |
Wifi AP: {apName} | Wifi Access Point | AP Statistics | Tracking ID:WLC |
Wifi 6.6 > Wifi 6.7 (No changes in Station Manufacturer Device Objects)
The following table applies to both Wifi 6.6 and Wifi 6.7.
Wifi 6.6 / Wifi 6.7
Device | Object Class | Object | Indicator |
---|---|---|---|
WiFi Stations - mfg:{manufaturerName} | Wifi Station | Wifi Station - {macAddress} | Byte Statistics: Bytes Received |
WiFi Stations - mfg:{manufaturerName} | Wifi Station | Wifi Station - {macAddress} | Byte Statistics: Bytes Per Sec Received |
WiFi Stations - mfg:{manufaturerName} | Wifi Station | Wifi Station - {macAddress} | Byte Statistics: Bytes Transmitted |
WiFi Stations - mfg:{manufaturerName} | Wifi Station | Wifi Station - {macAddress} | Byte Statistics: Bytes Per Sec Transmitted |
WiFi Stations - mfg:{manufaturerName} | Wifi Station | Wifi Station - {macAddress} | Radio Statistics: Radio Band |
WiFi Stations - mfg:{manufaturerName} | Wifi Station | Wifi Station - {macAddress} | Radio Statistics: Radio Channel |
WiFi Stations - mfg:{manufaturerName} | Wifi Station | Wifi Station - {macAddress} | Signal Statistics: Signal Noise level |
WiFi Stations - mfg:{manufaturerName} | Wifi Station | Wifi Station - {macAddress} | Signal Statistics: Signal Quality |
WiFi Stations - mfg:{manufaturerName} | Wifi Station | Wifi Station - {macAddress} | Signal Statistics: Signal Strength Indicator (RSSI) |
WiFi Stations - mfg:{manufaturerName} | Wifi Station | Wifi Station - {macAddress} | Signal Statistics: Signal to Noise Ratio (SnR) |
WiFi Stations - mfg:{manufaturerName} | Wifi Station | Wifi Station - {macAddress} | Tracking ID:AP |
WiFi Stations - mfg:{manufaturerName} | Wifi Station | Wifi Station - {macAddress} | Tracking ID: ESSID1 |
WiFi Stations - mfg:{manufaturerName} | Wifi Station | Wifi Station - {macAddress} | Tracking ID: ESSID2 |
WiFi Stations - mfg:{manufaturerName} | Wifi Station | Wifi Station - {macAddress} | Tracking ID: ESSID3 |
WiFi Stations - mfg:{manufaturerName} | Wifi Station | Wifi Station - {macAddress} | Tracking ID: ESSID4 |
WiFi Stations - mfg:{manufaturerName} | Wifi Station | Wifi Station - {macAddress} | Tracking ID: ESSID5 |
WiFi Stations - mfg:{manufaturerName} | Wifi Station | Wifi Station - {macAddress} | Tracking ID:WLC |
WiFi Stations - mfg:{manufaturerName} | Wifi Station | Wifi Station - {macAddress} | tx_rate:Transmit Rate Mbit/sec |
WiFi Stations - mfg:{manufaturerName} | Wifi Station | Wifi Station - {macAddress} | reason_code: Authentication and Association Reason Code |
WiFi Stations - mfg:{manufaturerName} | Wifi Station | Wifi Station - {macAddress} | status_code: Authentication and Association Status Code |
Metadata
Wifi 6.6 > Wifi 6.7 (No changes in WLC Device Metadata)
The following table applies to both Wifi 6.6 and Wifi 6.7.
Wifi 6.6 / Wifi 6.7
Device | Object | Type | Attribute |
---|---|---|---|
{wlcName} | n/a | Device | HW Version |
{wlcName} | n/a | Device | IP Address |
{wlcName} | n/a | Device | License Count |
{wlcName} | n/a | Device | MAC Address |
{wlcName} | n/a | Device | Make |
{wlcName} | n/a | Device | Leader IP |
{wlcName} | n/a | Device | Model |
{wlcName} | n/a | Device | Role |
{wlcName} | n/a | Device | Serial Number |
{wlcName} | n/a | Device | Supported APs |
{wlcName} | n/a | Device | SW Version |
{wlcName} | n/a | Device | WLC Name |
Wifi 6.6 > Wifi 6.7 (No changes in Access Point Device Metadata)
The following table applies to both Wifi 6.6 and Wifi 6.7.
Wifi 6.6 / Wifi 6.7
Device | Object | Type | Attribute |
---|---|---|---|
{apName} | n/a | Device | Admin Status |
{apName} | n/a | Device | AP Name |
{apName} | n/a | Device | Boot Version |
{apName} | n/a | Device | Gateway |
{apName} | n/a | Device | IP Address |
{apName} | n/a | Device | MAC Address |
{apName} | n/a | Device | Make |
{apName} | n/a | Device | Model |
{apName} | n/a | Device | NetMask |
{apName} | n/a | Device | Oper Status |
{apName} | n/a | Device | Serial Number |
{apName} | n/a | Device | Software Version |
{apName} | n/a | Device | WLC Name |
Wifi 6.6 > Wifi 6.7 (No changes in Station Object Metadata)
The following table applies to both Wifi 6.6 and Wifi 6.7.
Wifi 6.6 / Wifi 6.7
Device | Object | Type | Attribute |
---|---|---|---|
WiFi Stations - mfg:{manufaturerName} | WiFi Station - {macAddress} | Object | Access Point |
WiFi Stations - mfg:{manufaturerName} | WiFi Station - {macAddress} | Object | ESSID |
WiFi Stations - mfg:{manufaturerName} | WiFi Station - {macAddress} | Object | IP Address |
WiFi Stations - mfg:{manufaturerName} | WiFi Station - {macAddress} | Object | MAC Address |
WiFi Stations - mfg:{manufaturerName} | WiFi Station - {macAddress} | Object | Manufacturer |
WiFi Stations - mfg:{manufaturerName} | WiFi Station - {macAddress} | Object | Name |
WiFi Stations - mfg:{manufaturerName} | WiFi Station - {macAddress} | Object | Operation System |
WiFi Stations - mfg:{manufaturerName} | WiFi Station - {macAddress} | Object | Physical Radio Type |
WiFi Stations - mfg:{manufaturerName} | WiFi Station - {macAddress} | Object | WLC Name |
Wifi 6.6 > Wifi 6.7 (No change in Selfmon Device)
The following table applies to both Wifi 6.6 and Wifi 6.7.
Wifi 6.6 / Wifi 6.7
Device | Object Class | Object | Indicator |
---|---|---|---|
WiFi Selfmon | Wifi SelfMon | {device group hierarchy} (combination of DEVICE_GROUP and WLC_GROUPS from cisco | aruba.env file) | container_run_time: Time taken by the container to run |